Skip to main content

BUCS logo

Results from 16th of November 2022's BUCS Fixtures

Badminton –

Home Home Score Away Score Away Winner
York Men's 2 7 1 Durham Men's 3 York Men's 2
York Women's 1 6 2 Durham Women's 1 York Women's 1
Derby Men's 1 4 4 Durham Men's 1 Draw
Durham Women's 2 2 6 Sheffield Women's 1 Sheffield Women's 1
Leeds Men's 1 7 1 Durham Men's 2 Leeds Men's 1
Huddersfield Women's 1 3 5 Durham Women's 3 Durham Women's 3

 

Basketball –

Home Home Score Away Score Away Winner
Northumbria Men's 3 44 88 Durham Men's 3 Durham Men's 3
Northumbria Women's 1 52 71 Durham Women's 1 Durham Women's 1
Durham Women's 2 79 12 Hull Women's 1 Durham Women's 2
Northumbria Men's 1 71 77 Durham Men's 1 Durham Men's 1
Durham Men's 2 78 47 Bradford Men's 1 Durham Men's 2

 

Fencing –

Home Home Score Away Score Away Winner
Durham Men's 2 135 118 Leeds Men's 1 Durham Men's 2
Durham Men's 3 130 127 Liverpool Men's 1 Durham Men's 3
Lancaster Women's 1 132 103 Durham Women's 3 Lancaster Women's 1
Liverpool Women's 1 120 113 Durham Women's 1 Liverpool Women's 1
Glasgow Men's 1 69 135 Durham Men's 1 Durham Men's 1
Durham Men's 4 52 135 York Men's 1 York Men's 1
Durham Women's 2 123 121 York Women's 1 Durham Women's 2

 

Football –

Home Home Score Away Score Away Winner
Durham Women's 2 1 0 Lancaster Women's 1 Durham Women's 2
Nottingham Men's 1 3 1 Durham Men's 1 Nottingham Men's 1
Loughborough Women's 1 2 2 Durham Women's 1 Draw
Teesside Women's 1 7 3 Durham Women's 3 Teesside Women's 1

 

Golf – 

Home Home Score Away Score Away Winner
York Mixed 2 4 2 Durham Mixed 4 York Mixed 2

 

Hockey –

Home Home Score Away Score Away Winner
Durham Women's 3 2 2 Leeds Women's 2 Draw
Durham Men's 2 3 1 Manchester Men's 1 Durham Men's 2
Durham Men's 5 1 0 Leeds Men's 3 Durham Men's 5
Durham Men's 1 3 2 Edinburgh Men's 1 Durham Men's 1
Durham Women's 6 1 1 Sheffield Women's 3 Draw
Newcastle Men's 2 1 2 Durham Men's 4 Durham Men's 4
Sheffield Hallam Women's 1 0 3 Durham Women's 4 Durham Women's 4
Durham Women's 1 4 2 Edinburgh Women's 1 Durham Women's 1
Durham Women's 2 1 1 Glasgow Women's 1 Draw
Newcastle Men's 1 2 0 Durham Men's 3 Newcastle Men's 1

 

Lacrosse –

Home Home Score Away Score Away Winner
Durham Women's 3 8 11 Liverpool Women's 1 Liverpool Women's 1
Manchester Met Men's 1 14 8 Durham Men's 1 Manchester Met Men's 1
Durham Women's 4 26 5 Leeds Women's 2 Durham Women's 4
Birmingham Women's 2 7 15 Durham Women's 2 Durham Women's 2
Durham Women's 6 23 9 Northumbria Women's 2 Durham Women's 6
Birmingham Women's 1 6 13 Durham Women's 1 Durham Women's 1
Newcastle Women's 2 14 11 Durham Women's 5 Newcastle Women's 2

 

Netball –

Home Home Score Away Score Away Winner
Durham Women's 1 78 31 Leeds Beckett Women's 2 Durham Women's 1
Sunderland Women's 4 0 0 Durham Women's 6 Durham Women's 6
Northumbria Women's 2 40 47 Durham Women's 4 Durham Women's 4
Durham Women's 3 65 47 York Women's 1 Durham Women's 3
Northumbria Women's 1 60 49 Durham Women's 2 Northumbria Women's 1
York St John Women's 1 34 32 Durham Women's 5 York St John Women's 1

 

Rugby –

Home Home Score Away Score Away Winner
Newcastle Women's 2 62 0 Durham Women's 3 Newcastle Women's 2
Durham Women's 2 0 49 Leeds Beckett Women's 1 Leeds Beckett Women's 1
Hull Men's 1 17 53 Durham Men's 5 Durham Men's 5
Cardiff Met Women's 1 27 0 Durham Women's 1 Cardiff Met Women's 1
Northumbria Men's 2 26 28 Durham Men's 3 Durham Men's 3
Manchester Men's 1 29 22 Durham Men's 4 Manchester Men's 1
Northumbria Men's 1 14 28 Durham Men's 2 Durham Men's 2
Cardiff Met Men's 1 27 13 Durham Men's 1 Cardiff Met Men's 1

 

Squash –

Home Home Score Away Score Away Winner
Leeds Beckett Men's 1 5 0 Durham Men's 3 Leeds Beckett Men's 1
Durham Men's 1 2 3 Leeds Men's 1 Leeds Men's 1
Hull Women's 1 4 0 Durham Women's 3 Hull Women's 1
Leeds Women's 1 2 2 Durham Women's 2 Leeds Women's 1
Sheffield Men's 2 4 1 Durham Men's 2 Sheffield Men's 2
Newcastle Men's 4 3 0 Durham Men's 5 Newcastle Men's 4
Durham Men's 4 0 3 Leeds Men's 2 Leeds Men's 2

 

Table Tennis –

Home Home Score Away Score Away Winner
York Men's 1 3 14 Durham Men's 3 Durham Men's 3
Durham Men's 1 17 0 Newcastle Men's 2 Durham Men's 1
Durham Men's 4 12 5 Durham Men's 5 Durham Men's 4
Leeds Men's 1 2 15 Durham Men's 2 Durham Men's 2

 

Tennis –

Home Home Score Away Score Away Winner
Durham Men's 6 1 5 Durham Men's 5 Durham Men's 5
Liverpool Women's 1 6 0 Durham Women's 3 Liverpool Women's 1
Durham Men's 1 0 6 Nottingham Men's 1 Nottingham Men's 1
Durham Men's 3 6 0 Liverpool John Moores Men's 1 Durham Men's 3
Durham Women's 5 2 4 Leeds Beckett Women's 3 Leeds Beckett Women's 3
Durham Women's 2 3 3 Aberdeen Women's 1 Draw
Durham Women's 1 4 2 Nottingham Women's 1 Durham Women's 1

 

Ultimate Frisbee - 

Home Home Score Away Score Away Winner
Liverpool Men's 1 3 15 Durham Men's 1 Durham Men's 1

 

Volleyball –

Home Home Score Away Score Away Winner
Durham Women's 3 3 0 Sheffield Women's 2 Durham Women's 3
Durham Women's 2 3 0 Leeds Women's 1 Durham Women's 2
Northumbria Men's 1 0 3 Durham Men's 1 Durham Men's 1
Durham Men's 2 3 0 Bradford Men's 1 Durham Men's 2
Northumbria Women's 1 0 3 Durham Women's 1 Durham Women's 1

 

Water Polo –

Home Home Score Away Score Away Winner
Sheffield Men's 1 15 18 Durham Men's 1 Durham Men's 1
Durham Men's 3 7 13 Newcastle Men's 2 Newcastle Men's 2