CASPEN Visits 2023-2024
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Hugo Pumphrey | Ohio State CCAPP | James Beatty | 29 May to 14 June 2024 | Detecting ultra-high energy neutrino with Askaryan induced radio waves in the Antarctic ice cap with the PUEO experiment using newly commercially available RFSoC technology. Testing and developing FPGA firmware, collaborating with Patrick Allison and other PUEO researchers and getting experience in OSU’s lab facilities. | Read Report |
Stephane Werner | Flatiron Institute CCA | Douglas Rennehan | 7 to 26 May 2024 | Intracluster light in galaxy proto-clusters | Read report |
Akaxia Cruz | Ohio State CCAPP | Annika Peter | 5 to 11 May 2024 | Examining numerical convergence of SIDM core collapse in a cosmological context | Read report |
Alicja Polanska | Flatiron Institute CCA | Kaze Wong | 4 to 18 May 2024 | Accelerated Bayesian model selection for gravitational wave astrophysics and beyond | Read Report |
Judit Prat | UCL | Niall Jeffrey | 14 to 19 April 2024 | Facilitating collaboration with Niall Jeffrey and Joshua Williamson at UCL on a simulation-based inference project for weak lensing maps, whilst also attending a relevant scientific discussion meeting held at the Royal Society ("Challenging the standard cosmological model"). Engaging with the UCL cosmology group for potential new collaborations. | Read report |
Alexander Riley | Flatiron Institute CCA | Danny Horta | 20 February to 1 March 2024 | Inferring the mass and accretion times of Milky Way mergers using present-day observables and cosmological simulations. Establish a model based on the Auriga cosmological simulations to infer key properties of Milky Way accretion events, focusing on the impact of tidal disruption (intact satellite vs stellar stream vs phase-mixed debris) | Read report |
Isabelle John | Stanford KIPAC | Rebecca Leane | 27 January to 10 February 2024 | Studying the effect of dark matter capture in stars at the Galactic center by developing a module in the stellar evolution code MESA | Read report |
Nadia Dachlythra & Alexandre Adler | Flatiron Institute CCA | Adriaan Duivenvoorden | 26 January to 11 February 2024 | Evaluating simulation-based inference methods for CMB component separation and foreground parameters estimation, applied to ground-based telescopes. Learning efficient methods for scientific computing and machine learning. | Read report |
Back to top
CASPEN Visits 2022-2023
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Elise Darragh-Ford (Stanford KIPAC) | Flatiron Institute CCA | Nico Garavito Camargo | 21 September-5 October 2023 | BFExSYMPHONY LMC Collaboration | Read Report |
Nushkia Chamba (Stockholm OKC) | UCL | Amelie Saintonge | 14-26 September 2023 | Testing the predictions of HI and optical size scaling relations in the dwarf regime | Read Report |
Niall Jeffrey (UCL) | Flatiron Institute CCA | Francisco Villaescusa-Navarro | 22-26 May 2023 | Work on "Evidence Networks: Bayesian model comparison & simulation-based inference" | Read Report |
Daniele Sorini (Durham ICC) | Flatiron Institute CCA | Rachel Somerville | 30 April - 6 May 2023 | Establishing multi-institutional collaborative projects on the impact of galactic feedback processes and cosmology on star formation and the gas distribution within haloes | Read Report |
Stephen Stopyra (Stockholm OKC) | Flatiron Institute CCA | Alice Pisani | 12-18 February 2023 | Discussing the synergies between the theory and application of the anti-halos void definition and the field of exploiting voids to understand cosmology, including spherical voids, and the voids in the recent GIGANTES project. Exploring the possibilities for using future BORG reconstructions to understand what different aspects of the data can be extracted with different void definitions | Read Report |
Lawrence Abel Peirson (Stanford KIPAC) | Flatiron Institute CCA | David Hogg | 13-20 Nov 2022 | Convex Optimization for Bayesian inference | Read Report |
William Coulton (Flatiron Institute CCA) | Stanford KIPAC | Tom Abel | 3-12 Nov 2022 | Nearest Neighbor distributions for primordial non-Gaussianity | Read Report |
Back to top
CASPEN Visits 2021-2022
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Adam Andrews (Stockholm OKC) | Flatiron Institute, New York CCA | Francisco Villaescusa-Navarro | 7-17 Sept 2022 | Use of the Quijote-PNG simulations to investigate Inferring local primordial non-Gaussianity (fNL) | Read Report |
Alessio Spurio Mancini (UCL) | Flatiron Institute, New York CCA | Colin Hill | 23 May-5 June 2022 | Deep Learning - accelerated Bayesian inference of Early Dark Energy models | Read Report |
Thomas Edwards (Stockholm OKC) | Flatiron Institute, New York CCA | Daniel Foreman-Mackey | 13-26 Apr 2022 | Enabling Differential Waveforms for the Astrophysics Community | Read Report |
Kyle Oman (Durham ICC) | UCL | Gandhali Joshi | 28 Mar - 5 Apr 2022 | Investigation of connections between stellar and gas morphology and kinematics in simulated dwarf galaxies. | Read Report |
Back to top
CASPEN Visits 2019-2020
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Suk Sien Tie (Ohio CCAPP) | UCL | Andreu Font-Ribera | 30 Sep - 6 Oct 2019 | Using Lyman-alpha mocks to forecast DESI's sensitivity to the 3-point correlation function | Read Report |
Carolina Cuesta-Lazaro (Durham ICC) | Flatiron Institute, New York CCA | Shirley Ho | 9 - 24 Nov 2019 | Applying machine learning to cosmology | Read Report |
Joshua Borrow (Durham ICC) | Flatiron Institute, New York CCA | Daniel Angles-Alcazar | 16 - 22 Feb 2020 | Implementing SIMBA galaxy formation models into the SWIFT simulation code | Read Report |
Back to top
CASPEN Visits 2018-2019
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Martin Rey (UCL) | Flatiron Institute, New York CCA | Tjitske Starkenburg | 21 - 27 Oct 2018 | How stellar kinematics of a galaxy are shaped by mergers | Read Report |
Isabella Paola Carucci (UCL) | Flatiron Institute, New York CCA | Francisco Villaescusa-Navarro | 6 - 22 Feb 2019 | Transformations of the matter density field to enhance cosmological information extraction | Read Report |
Andrew Robertson (Durham ICC) | Ohio State CCAPP | Annika Peter | 10 - 15 Feb 2019 | Developing novel probes of self-interacting dark matter | Read Report |
Luisa Lucie-Smith (UCL) | Stanford KIPAC | Risa Wechsler | 11 Feb - 1 Mar 2019 | A machine learning framework to shed light on the physical origin of halo assembly bias | Read Report |
Joshua Borrow (Durham ICC) | Flatiron Institute, New York CCA | Daniel Angles-Alcazar | 7 - 20 April 2019 | To look at the origin/physics behind inter-lagrangian transfer in the 100 mpc SIMBA box |
|
Chris Pedersen (UCL) | Stockholm OKC | Keir Rogers | 5 - 17 May 2019 | To work on constructing a Gaussian process emulator for the 1D flux power of the Lyman-alpha fores | Read Report |
Christian Setzer (Stockholm OKC) | Flatiron Institute, New York CCA | Stehen Feeney | 5 - 19 May 2019 | A Bayesian framework for gravitational wave EM counterpart searches | Read Report |
Arka Banerjee (Stanford KIPAC) | Flatiron Institute, New York CCA | Francisco Villaescusa-Navarro | 17 - 28 June 2019 | Using halo environments and voids to constrain massive neutrinos |
|
Axel Widmark (Stockholm OKC) | Ohio State CCA | Annika H. Peter | 12 - 16 Aug 2019 | Extensions to local mass measurements of the Milky Way disk | Read Report |
Back to top
CASPEN Visits 2017-2018
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Teresita Suarez Noguez (UCL) | Ohio State CCA | David Weinberg | 1 - 14 October 2017 | The effects of quasar physics on the three-point function of the lyman apha forest | Read Report |
Keith McBride | UCL | Linda Cremonesi | 26 Feb - 5 March 2018 | Simulation of the ANITA-IV flight and analysis | Read Report |
Axel Widmark (Stockholm OKC) | UCL | Boris Leistedt | 24 April – 4 May 2018 | Inferring multiple stellar systems and inferring properties of the white dwarf population of the Milky Way using Gaia data | Read Report |
Sofiane Boucenna (Stockholm OKC) | UCL | Frank Deppisch | 18 - 29 June 2018 | Deriving constraints on right-handed neutrinos (RHN) coupled to light mediators | Read Report |
Keir Rogers (Stockholm OKC) | Flatiron Institute, New York CCA | Justin Alsing | 23 July - 3 August 2018 | Methods for optimal data compression and likelihood-free inference in the context of the Lyman-alpha forest | Read Report |
Peter Taylor (UCL) | Flatiron Institute, New York CCA | Benjamin Wandelt | 28 July - 11 August 2018 | To produce forward lensing simulations using a publicly available lognormal simulation code in a likelihood-free analysis | Read Report |
Back to top
CASPEN Visits 2016-2017
Name & Institute | Destination | Host Contact | Visit Dates | Aims | Output |
Oindree Banerjee (Ohio State) | UCL | Ryan Nichol | 19 April – 3 May 2017 | Radio detection of UHE neutrinos with ANITA |
Dynamic tunable notch filters for the Antarctic Impulsive Transient Antenna (ANITA)
Constraints on the diffuse high-energy neutrino flux from the third flight of ANITA |
Linda Cremonesi (UCL) | Ohio State CCA | Amy Connolly | 17 June – 24 June 2017 | Hardware diagnostics and testing for IceCube, ANITA-3, ANITA-4 and ANITA-5 | Read Report |
Tim Linden | Stockholm OKC | Jan Conrad | 18 June – 24 June 2017 | Indirect dark matter detection, especially from annihilation in dwarf galaxies | Read Report |
Tanja Petrushevska (Stockholm OKC) | Stanford KIPAC | Manuel Meyer | 15 – 24 Aug 2017 | Correlating supernovae and GRBs to constrain axions | Read Report |
Suhail Dhawan (Stockholm OKC) | UCL | Hiranya Peiris & Jason McEwen | 15 – 29 Aug 2017 | Photometric classification algorithms for SN Ia with LSST and ZTF | Report Report |
Lauren Anderson (Flatiron Institute) | UCL | Andrew Pontzen | 4 – 22 Sept 2017 | Modelling the Lyman alpha forest for next-generation surveys | Read Report |
Axel Widmark | Flatiron Institute, New York CCA | David Hogg | 18 - 30 Sept 2017 | Stellar population statistics using hierarchical Bayesian models | Read Report |