Skip to main content

BUCS logo

Results from 9th of November 2022's BUCS Fixtures

Badminton –

Home Home Score Away Score Away Winner
Durham Women's 1 5 3 Leeds Women's 1 Durham Women's 1
Durham Women's 2 8 0 Huddersfield Women's 1 Durham Women's 2
Leeds Men's 2 8 0 Durham Men's 3 Leeds Men's 2
Liverpool Women's 2 2 6 Durham Women's 3 Durham Women's 3
Sheffield Hallam Men's 1 4 4 Durham Men's 2 Draw
Durham Men's 1 2 6 Birmingham Men's 1 Birmingham Men's 1

 

Basketball –

Home Home Score Away Score Away Winner
Durham Men's 3 67 57 Liverpool Men's 1 Durham Men's 3
Durham Men's 2 86 51 Teesside Men's 1 Durham Men's 2
Durham Women's 2 52 12 UA92 Women's 1 Durham Women's 2
Durham Women's 1 72 57 Edinburgh Women's 1 Durham Women's 1
Durham Men's 1 57 85 Nottingham Trent Men's 1 Nottingham Trent Men's 1

 

Fencing –

Home Home Score Away Score Away Winner
Durham Men's 1 132 104 Edinburgh Men's 1 Durham Men's 1
Sheffield Men's 1 68 135 Durham Men's 2 Durham Men's 2
Durham Men's 3 75 119 Leeds Men's 1 Leeds Men's 1
Durham Women's 3 98 135 Durham Women's 2 Durham Women's 2

 

Football –

Home Home Score Away Score Away Winner
Durham Women's 2 0 0 Northumbria Women's 4 (i2i) Durham Women's 2
Sheffield Women's 2 1 3 Durham Women's 3 Durham Women's 3
Durham Women's 1 4 2 Stirling Women's 1 Durham Women's 1
Durham Men's 3 2 4 Liverpool John Moores Men's 1 Liverpool John Moores Men's 1

 

Golf – 

Home Home Score Away Score Away Winner
York Mixed 1 2 4 Durham Mixed 2 Durham Mixed 2

 

Hockey –

Home Home Score Away Score Away Winner
Hull Women's 2 0 21 Durham Women's 6 Durham Women's 6
Durham Men's 4 5 1 Hull Men's 1 Durham Men's 4
Newcastle Women's 4 2 1 Durham Women's 5 Newcastle Women's 4
Oxford Brookes Women's 1 6 5 Durham Women's 2 Oxford Brookes Women's 1
Lancaster Men's 1 1 4 Durham Men's 3 Durham Men's 3
Keele Men's 1 1 2 Durham Men's 5 Durham Men's 5
Oxford Women's 1 1 6 Durham Women's 1 Durham Women's 1
Sheffield Hallam Men's 1 1 2 Durham Men's 2 Durham Men's 2
Sheffield Women's 1 2 2 Durham Women's 3 Draw
Oxford Men's 1 3 9 Durham Men's 1 Durham Men's 1

 

Lacrosse –

Home Home Score Away Score Away Winner
Durham Women's 4 13 9 Leeds Beckett Women's 1 Leeds Beckett Women's 1
Durham Women's 1 21 3 Edinburgh Women's 1 Durham Women's 1
Leeds Women's 1 6 12 Durham Women's 3 Durham Women's 3
Northumbria Men's 1 3 3 Durham Men's 3 Draw
Durham Women's 2 16 6 Edinburgh Women's 2 Durham Women's 2
Durham Men's 1 16 1 Leeds Men's 1 Durham Men's 1
Leeds Beckett Women's 2 3 31 Durham Women's 5 Durham Women's 5
Durham Women's 6 33 3 Liverpool Women's 3 Durham Women's 6

 

Netball –

Home Home Score Away Score Away Winner
Leeds Women's 1 57 57 Durham Women's 1 Draw
Durham Women's 3 61 31 Lancaster Women's 2 Durham Women's 3
Sunderland Women's 1 35 44 Durham Women's 5 Durham Women's 5
Sheffield Women's 1 30 47 Durham Women's 2 Durham Women's 2
Durham Women's 6 37 23 Liverpool John Moores Women's 5 Durham Women's 6
Liverpool Women's 1 38 33 Durham Women's 4 Liverpool Women's 1

 

Rugby –

Home Home Score Away Score Away Winner
Durham Men's 5 0 0 York Men's 1 Durham Men's 5
Liverpool Women's 1 39 25 Durham Women's 2 Liverpool Women's 1
Durham Men's 2 30 13 Nottingham Trent Men's 1 Durham Men's 2
Durham Women's 1 12 17 Loughborough Women's 1 Loughborough Women's 1

 

Squash –

Home Home Score Away Score Away Winner
York Men's 2 2 1 Durham Men's 2 York Men's 2
Sheffield Men's 1 3 2 Durham Men's 1 Sheffield Men's 1
Sheffield Hallam Men's 1 3 0 Durham Men's 5 Sheffield Hallam Men's 1
Newcastle Men's 3 1 2 Durham Men's 3 Durham Men's 3
Keele Men's 1 2 1 Durham Men's 4 Keele Men's 1

 

Table Tennis –

Home Home Score Away Score Away Winner
Durham Men's 2 15 2 Durham Men's 4 Durham Men's 2
Durham Men's 5 5 12 Leeds Men's 1 Leeds Men's 1
Durham Men's 3 16 1 Leeds Men's 2 Durham Men's 3
Sheffield Men's 1 7 10 Durham Men's 1 Durham Men's 1

 

Tennis –

Home Home Score Away Score Away Winner
Leeds Beckett Men's 4 2 4 Durham Men's 3 Durham Men's 3
Loughborough Women's 1 1 5 Durham Women's 1 Durham Women's 1
Durham Men's 4 6 0 Bangor Men's 2 Durham Men's 4
Nottingham Women's 2 5 1 Durham Women's 2 Nottingham Women's 2
Durham Men's 2 4 2 Manchester Men's 1 Durham Men's 2
Durham Men's 1 0 6 Loughborough Men's 1 Loughborough Men's 1
Liverpool Men's 2 0 6 Durham Men's 5 Durham Men's 5
Durham Men's 6 0 6 Newcastle Men's 2 Newcastle Men's 2

 

Volleyball –

Home Home Score Away Score Away Winner
Edge Hill Women's 1 3 0 Durham Women's 3 Edge Hill Women's 1
Sheffield Women's 1 0 3 Durham Women's 2 Durham Women's 2
Northumbria Men's 2 0 3 Durham Men's 3 Durham Men's 3
Durham Women's 1 3 0 Edinburgh Women's 1 Durham Women's 1
Durham Men's 1 3 0 Edinburgh Men's 1 Durham Men's 1
Durham Men's 2 3 0 Teesside Men's 1 Durham Men's 2

 

Water Polo –

Home Home Score Away Score Away Winner
Nottingham Women's 1 9 18 Durham Women's 1 Durham Women's 1
Northumbria Men's 1 4 40 Durham Men's 2 Durham Men's 2
York Men's 1 36 1 Durham Men's 3 York Men's 1
Durham Men's 1 13 9 Edinburgh Men's 1 Durham Men's 1